Temporada 95-96
Presidente: Alfonso Solans
Entrenador: Victor Fernandez
Estadio: La Romareda
Plantilla
Defensa
Jugador | Nombre | Apellidos | Fecha de Nacimiento | PJ | Min | Goles | TA | TR |
---|---|---|---|---|---|---|---|---|
Belsué | Alberto | Belsué Arias | 02/03/1968 | 0 | 3264 | 0 | 11 | 1 |
Cáceres | Fernando Gabriel | Cáceres | 07/02/1969 | 0 | 2565 | 2 | 10 | 2 |
Aguado | Xavier | Aguado Companys | 05/06/1968 | 0 | 3177 | 2 | 13 | 1 |
Solana | Jesús Ángel | Solana Bermejo | 25/12/1964 | 0 | 2228 | 0 | 6 | 0 |
Cuartero | Luis Carlos | Cuartero Laforga | 17/08/1975 | 0 | 1305 | 0 | 4 | 3 |
Paqui | Francisco Nicolás | Veza Fragoso | 06/12/1970 | 0 | 1747 | 0 | 9 | 0 |
Centrocampista
Jugador | Nombre | Apellidos | Fecha de Nacimiento | PJ | Min | Goles | TA | TR |
---|---|---|---|---|---|---|---|---|
Nayim | Mohammed Alí | Amar | 05/11/1966 | 0 | 2053 | 2 | 8 | 2 |
Aragón | Santiago | Aragón Martínez | 03/04/1968 | 0 | 3208 | 4 | 12 | 1 |
Poyet | Gustavo Augusto | Poyet Domínguez | 15/11/1967 | 0 | 2968 | 11 | 10 | 0 |
García Sanjuán | Jesús | García Sanjuán | 22/08/1971 | 0 | 1567 | 0 | 7 | 1 |
Óscar | Óscar | Luis Celada | 09/03/1966 | 0 | 2319 | 1 | 9 | 0 |
Gay | José Aurelio | Gay López | 10/12/1965 | 0 | 201 | 0 | 1 | 0 |
Berti | Sergio Ángel | Berti | 17/02/1969 | 0 | 924 | 0 | 6 | 1 |
Gustavo López | Gustavo Adrián | López Pablos | 13/04/1973 | 0 | 875 | 2 | 1 | 0 |
Iñigo | Iñigo | Rodríguez Martínez | 18/08/1975 | 0 | 7 | 0 | 0 | 0 |
Cromos
No disponible
Altas
Jugador | Procedencia |
---|---|
Berti | River Plate |
Dani | R. Madrid |
Gustavo López | Independiente |
Morientes | Albacete |
Paqui | Tenerife |
Rambert | Inter |
Bajas
Jugador | Destino |
---|---|
Cafu | Palmeiras |
Esnáider | R. Madrid |
Franco | Atlas |
Geli | Celta |
Lizarralde | Lleida |
Loreto | Logroñes |
Sergi | C.F. Gavà |
Clasificación
Pos. | Equipo | Ptos | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 87 | 42 | 26 | 9 | 7 | 75 | 32 |
2 | Valencia | 83 | 42 | 26 | 5 | 11 | 77 | 51 |
3 | Barcelona | 80 | 42 | 22 | 14 | 6 | 72 | 39 |
4 | Espanyol | 74 | 42 | 20 | 14 | 8 | 63 | 36 |
5 | Tenerife | 72 | 42 | 20 | 12 | 10 | 69 | 54 |
6 | Real Madrid | 70 | 42 | 20 | 10 | 12 | 75 | 51 |
7 | Real Sociedad | 63 | 42 | 17 | 12 | 13 | 62 | 53 |
8 | Betis | 62 | 42 | 16 | 14 | 12 | 61 | 54 |
9 | Deportivo de La Coruña | 61 | 42 | 16 | 13 | 13 | 63 | 44 |
10 | Compostela | 59 | 42 | 17 | 8 | 17 | 47 | 54 |
11 | Celta de Vigo | 52 | 42 | 12 | 16 | 14 | 49 | 51 |
12 | Sevilla | 48 | 42 | 11 | 15 | 16 | 43 | 55 |
13 | Real Zaragoza | 48 | 42 | 11 | 15 | 16 | 51 | 59 |
14 | Real Oviedo | 48 | 42 | 12 | 12 | 18 | 48 | 67 |
15 | Athletic Club | 48 | 42 | 11 | 15 | 16 | 44 | 55 |
16 | Valladolid | 47 | 42 | 11 | 14 | 17 | 57 | 62 |
17 | Racing de Santander | 47 | 42 | 11 | 14 | 17 | 47 | 69 |
18 | Sporting de Gijón | 46 | 42 | 13 | 7 | 22 | 51 | 60 |
19 | Rayo Vallecano | 44 | 42 | 12 | 8 | 22 | 47 | 75 |
20 | Albacete | 42 | 42 | 10 | 12 | 20 | 55 | 81 |
21 | Mérida | 42 | 42 | 10 | 12 | 20 | 37 | 62 |
22 | Salamanca | 33 | 42 | 8 | 9 | 25 | 53 | 82 |
- Publicado Por @ColeccionismoRZ
- Publicado en 95-96
- Abr, 04, 2014
- No Comments.